- Please choose product options by visiting Citrus Mistress – THCA Flower Medium Sized Buds (Indoor).
Citrus Mistress – THCA Flower Medium Sized Buds (Indoor)
Price range: $4.95 through $69.95
Citrus Mistress THCA Flower Buds deliver a bright, zesty aroma with hints of orange peel and lemon zest balanced by a smooth, earthy finish. Grown with regenerative farming practices and third-party lab-tested for purity, this Farm Bill compliant strain offers a clean, uplifting experience rooted in sustainability and quality.
Guarantee Safe & Secure Checkout
Description
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Weight | 1 Gram (1g), Eighth (1/8oz), Quarter (1/4oz), Half (1/2oz), Ounce (1oz) |
| Budget | Budget |
| Strain | Hybrid |
You must be logged in to post a review.
Quick Comparison
| Citrus Mistress – THCA Flower Medium Sized Buds (Indoor) remove | GG4 – THCA Flower Medium Sized Buds (Exotic Indoor) remove | Exotic Preroll - Premium THCA Flower Pre-Roll remove | Blue Dream – THCA Flower Big Sized Buds (Indoor) remove | Blockberry – Budget THCA Shake remove | Chem Dog – THCA Flower Big Sized Buds (Exotic Indoor) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Citrus Mistress – THCA Flower Medium Sized Buds (Indoor) remove | GG4 – THCA Flower Medium Sized Buds (Exotic Indoor) remove | Exotic Preroll - Premium THCA Flower Pre-Roll remove | Blue Dream – THCA Flower Big Sized Buds (Indoor) remove | Blockberry – Budget THCA Shake remove | Chem Dog – THCA Flower Big Sized Buds (Exotic Indoor) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FLWR-CITMIS | FLWR-GG4 | FLWR-PRRLL-E | FLWR-BLUEDREAM | TRIM-BLOCKBERRY | FLWR-CHEMDOG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $4.95 through $69.95 | Price range: $7.95 through $99.95 | Price range: $4.95 through $54.95 | Price range: $4.95 through $69.95 | Price range: $14.95 through $24.95 | Price range: $9.95 through $129.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Citrus Mistress THCA Flower Buds deliver a bright, zesty aroma with hints of orange peel and lemon zest balanced by a smooth, earthy finish. Grown with regenerative farming practices and third-party lab-tested for purity, this Farm Bill compliant strain offers a clean, uplifting experience rooted in sustainability and quality. | GG4 THCA Flower Buds pack earthy diesel and chocolate flavors into resinous buds, regeneratively farmed for sustainability, lab-tested for purity, and Farm Bill compliant to deliver euphoric relaxation without compromise. | Blue Dream THCA Flower Buds blend sweet berry haze with uplifting clarity, grown with regenerative methods, lab-tested for purity, and fully Farm Bill compliant for a smooth, creative experience. | Blockberry Budget THCA Shake blends sweet berry-citrus flavors in versatile shake, regeneratively grown for sustainability, lab-tested for high potency and purity, and Farm Bill compliant to offer balanced euphoria on a budget. | Chem Dog THCA Flower Buds unleash diesel-lemon vibes in frosty buds, regeneratively cultivated for sustainability, lab-tested for purity, and Farm Bill compliant to spark focused energy responsibly. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.