Citrus Mistress – THCA Flower Medium Sized Buds (Indoor)
Price range: $4.95 through $69.95
Citrus Mistress THCA Flower Buds deliver a bright, zesty aroma with hints of orange peel and lemon zest balanced by a smooth, earthy finish. Grown with regenerative farming practices and third-party lab-tested for purity, this Farm Bill compliant strain offers a clean, uplifting experience rooted in sustainability and quality.
Guarantee Safe & Secure Checkout
Description
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Weight | 1 Gram (1g), Eighth (1/8oz), Quarter (1/4oz), Half (1/2oz), Ounce (1oz) |
| Budget | Budget |
| Strain | Hybrid |
You must be logged in to post a review.
Quick Comparison
| Citrus Mistress – THCA Flower Medium Sized Buds (Indoor) remove | Pink Guava – THCA Flower Big Sized Buds (Indoor) remove | Grapefruit – THCA Flower Medium Sized Buds (Indoor) remove | Exotic Preroll - Premium THCA Flower Pre-Roll remove | Blockberry – Budget THCA Shake remove | Cake Crashers – THCA Flower Medium Sized Buds (Indoor) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Citrus Mistress – THCA Flower Medium Sized Buds (Indoor) remove | Pink Guava – THCA Flower Big Sized Buds (Indoor) remove | Grapefruit – THCA Flower Medium Sized Buds (Indoor) remove | Exotic Preroll - Premium THCA Flower Pre-Roll remove | Blockberry – Budget THCA Shake remove | Cake Crashers – THCA Flower Medium Sized Buds (Indoor) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FLWR-CITMIS | FLWR-PINKGUAVA | FLWR-GRAPEFRUIT | FLWR-PRRLL-E | TRIM-BLOCKBERRY | FLWR-CCRASHERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $4.95 through $69.95 | Price range: $4.95 through $69.95 | Price range: $4.95 through $69.95 | Price range: $4.95 through $54.95 | Price range: $14.95 through $24.95 | Price range: $3.95 through $59.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Citrus Mistress THCA Flower Buds deliver a bright, zesty aroma with hints of orange peel and lemon zest balanced by a smooth, earthy finish. Grown with regenerative farming practices and third-party lab-tested for purity, this Farm Bill compliant strain offers a clean, uplifting experience rooted in sustainability and quality. | Pink Guava THCA Flower Buds deliver lush waves of tropical guava, sweet berry notes, and a smooth creamy finish—regeneratively grown, lab-tested for purity, and fully Farm Bill compliant for a mood-lifting, blissfully balanced experience without compromise. | Grapefruit THCA Flower Buds deliver a bright burst of citrus, tropical sweetness, and subtle floral earthiness—regeneratively grown, lab-tested for purity, and fully Farm Bill compliant for an uplifting, clear-headed experience without compromise. | Blockberry Budget THCA Shake blends sweet berry-citrus flavors in versatile shake, regeneratively grown for sustainability, lab-tested for high potency and purity, and Farm Bill compliant to offer balanced euphoria on a budget. | Cake Crashers THCA Flower Buds deliver sweet frosting aroma over gassy undertones, regeneratively cultivated, purity-tested, and Farm Bill compliant for a heavy, dessert-like unwind. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.